UTV
SLUTV500

General Information
800 cc UTV with a tipping bed and a 600 kg payload.
Placeholder model — replace the name, text and specification values with your own.
Technical Specifications
| Engine Model | XY192MR | ||
|---|---|---|---|
| Engine Type | Four-Stroke, Single Cylinder, Water Cooling, Balance shaft Engine | ||
| Displacement | 498.6 cc | ||
| Bore & Stroke | 92& 75 mm | ||
| Compression Ratio | 10.2:1 | ||
| Fuel System | Electronic Fuel Injection (EFI) | ||
| Ignition | Electronic Control Unit (ECU) | ||
| Transmission | Automatic L-H-N-R | ||
| Drive Train | Shaft Drive; 2WD-4WD; Front and rear differential with lock | ||
| Cooling | Liquid | ||
| Nominal Power | 22kW / 6000 rpm | ||
| Max Torque | 40Nm / 4800 rpm | ||
| Fuel Tank Capacity | 30 L | ||
| Battery | 12V 32Ah | ||
| Maximum Speed | 85 km/h | ||
| Overall Length | 120.9 in | ||
| Overall Width | 63.9 in | ||
| Overall Height | 81.1 in | ||
| Ground Clearance | 9 in | ||
| Front Tire | 26x9-14 | ||
| Rear Tire | 26x11-14 | ||
| Wheel Base | 74 in | ||
| Dry Weight | 669 kg | ||
| Bed Capacity | 551 lbs | ||
| Bed Dimension | 48(W) x 36.4 (L) in | ||
| Winch | 12V 3500 lbs | ||
| Front Suspension | Independent Double A-Arm | ||
| Rear Suspension | Independent Double A-Arm | ||
| Front Brake | Ventilated Hydraulic Disc | ||
| Rear Brake | Ventilated Hydraulic Disc | ||
Gallery
