Mini Excavators
SLE25

Technical Specifications
| Engine Brand | Laidong 385 | ||
|---|---|---|---|
| Rated Power | 18.4 kw | ||
| Side Swing | Standard Side Swing | ||
| Cab | Sunshade Canopy | ||
| Pedrail | Rubber Track | ||
| Accessories | Toolbox | ||
| Overall weight | 1.5 t | ||
|---|---|---|---|
| Digging Bucket Capacity | 0.03 m³ | ||
| Bucket Width | 484 mm | ||
| Traveling Motor | Ruili/Lipton | ||
| Travel Speed | 0-1.8 km/h | ||
| Swing Motor | Ruili/Lipton | ||
| Swing Speed | 8 r/min | ||
| Hydraulic system | Gear pump: Tianjin walking, Integrated multi way valve: Taiheng | ||
| Body Swing Radius | 820 mm | ||
| Body Swing Angel | 360° | ||
| Boom Swing Angel (L/R) | 45°/45° | ||
| Max. Grade Ability | 15 % | ||
| Fuel Tank | 12 L | ||
| Hydraulic Oil Tank | 18 L | ||
| Max. Digging Radius | 3668 mm | ||
|---|---|---|---|
| Max. Digging Depth | 2272 mm | ||
| Max. Digging Height | 3218 mm | ||
| Max. Unloading Height | 2358 mm | ||
| Min. Swing Radius | 770 mm | ||
| Max. Digging Depth Of Dozer Blade | 250 mm | ||
| Max. Lifting Height Of Dozer Blade | 170 mm | ||
| Option | Engine, Cab, Track, Telescopic Chassis, Air Conditioning, High And Low Speed Motors | ||
|---|---|---|---|
Gallery
