Mini Excavators
SLE40

Technical Specifications
| Engine Brand | Yangma 380 | ||
|---|---|---|---|
| Rated Power | 14.6 kw | ||
| Side Swing | Standard Side Swing | ||
| Cab | Driving Cab | ||
| Pedrail | Rubber Track | ||
| Accessories | Toolbox | ||
| Overall weight | 2.6 t | ||
|---|---|---|---|
| Digging Bucket Capacity | 0.03 m³ | ||
| Bucket Width | 500 mm | ||
| Traveling Motor | Ruili/Lipton | ||
| Travel Speed | High: 4.0/Low: 2.2 km/h | ||
| Swing Motor | Ruili/Lipton | ||
| Swing Speed | 8 r/min | ||
| Hydraulic system | Piston pump: Taifeng, Load sensitive valve: Taifeng | ||
| Body Swing Radius | 883 mm | ||
| Body Swing Angel | 360° | ||
| Boom Swing Angel (L/R) | 60°/45° | ||
| Max. Grade Ability | 15 % | ||
| Fuel Tank | 34 L | ||
| Hydraulic Oil Tank | 30 L | ||
| Max. Digging Radius | 4520 mm | ||
|---|---|---|---|
| Max Digging Depth | 2456 mm | ||
| Max. Digging Height | 4155 mm | ||
| Max. Unloading Height | 2840 mm | ||
| Min. Swing Radius | 2135 mm | ||
| Max. Digging Depth Of Dozer Blade | 367 mm | ||
| Max. Lifting Height Of Dozer Blade | 330 mm | ||
| Option | Engine, Cab, Track, Telescopic Chassis, Air Conditioning, High And Low Speed Motors | ||
|---|---|---|---|
Gallery
